Coverage report: 85%
coverage.py v7.4.1, created at 2024-01-29 10:29 +0100
coverage.py v7.4.1, created at 2024-01-29 10:29 +0100
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
src/rok4/Exceptions.py | 20 | 0 | 0 | 100% |
src/rok4/Layer.py | 132 | 20 | 0 | 85% |
src/rok4/Pyramid.py | 467 | 103 | 0 | 78% |
src/rok4/Raster.py | 126 | 2 | 0 | 98% |
src/rok4/Storage.py | 498 | 92 | 0 | 82% |
src/rok4/TileMatrixSet.py | 71 | 1 | 0 | 99% |
src/rok4/Utils.py | 107 | 3 | 0 | 97% |
src/rok4/Vector.py | 101 | 12 | 0 | 88% |
Total | 1522 | 233 | 0 | 85% |
No items found using the specified filter.