Coverage report: 73%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-06 17:15 +0000

File function statements missing excluded coverage
src/rok4_tools/global_utils/source.py Source.__init__ 2 0 0 100%
src/rok4_tools/global_utils/source.py Source.bottom 1 0 0 100%
src/rok4_tools/global_utils/source.py Source.top 1 0 0 100%
src/rok4_tools/global_utils/source.py SourcePyramids.__init__ 41 14 0 66%
src/rok4_tools/global_utils/source.py SourcePyramids.tms 1 1 0 0%
src/rok4_tools/global_utils/source.py SourcePyramids.format 1 0 0 100%
src/rok4_tools/global_utils/source.py SourcePyramids.pyramids 1 1 0 0%
src/rok4_tools/global_utils/source.py SourcePyramids.type 1 1 0 0%
src/rok4_tools/global_utils/source.py SourcePyramids.channels 1 1 0 0%
src/rok4_tools/global_utils/source.py SourcePyramids.info_level 19 2 0 89%
src/rok4_tools/global_utils/source.py (no function) 22 0 0 100%
src/rok4_tools/joincache.py parse 12 12 0 0%
src/rok4_tools/joincache.py configuration 24 2 0 92%
src/rok4_tools/joincache.py main 31 31 0 0%
src/rok4_tools/joincache.py (no function) 19 0 0 100%
src/rok4_tools/joincache_utils/agent.py work 130 50 0 62%
src/rok4_tools/joincache_utils/agent.py (no function) 7 0 0 100%
src/rok4_tools/joincache_utils/finisher.py work 63 22 0 65%
src/rok4_tools/joincache_utils/finisher.py (no function) 8 0 0 100%
src/rok4_tools/joincache_utils/master.py work 124 11 0 91%
src/rok4_tools/joincache_utils/master.py (no function) 9 0 0 100%
src/rok4_tools/tmsizer_utils/processors/io.py StdinProcessor.__init__ 4 1 0 75%
src/rok4_tools/tmsizer_utils/processors/io.py StdinProcessor.process 5 1 0 80%
src/rok4_tools/tmsizer_utils/processors/io.py StdinProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/io.py PathinProcessor.__init__ 5 1 0 80%
src/rok4_tools/tmsizer_utils/processors/io.py PathinProcessor.process 10 1 0 90%
src/rok4_tools/tmsizer_utils/processors/io.py PathinProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/io.py StdoutProcessor.__init__ 4 0 0 100%
src/rok4_tools/tmsizer_utils/processors/io.py StdoutProcessor.process 4 0 0 100%
src/rok4_tools/tmsizer_utils/processors/io.py StdoutProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/io.py PathoutProcessor.__init__ 3 0 0 100%
src/rok4_tools/tmsizer_utils/processors/io.py PathoutProcessor.process 16 7 0 56%
src/rok4_tools/tmsizer_utils/processors/io.py PathoutProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/io.py (no function) 23 0 0 100%
src/rok4_tools/tmsizer_utils/processors/map.py Gettile2tileindexProcessor.__init__ 14 4 0 71%
src/rok4_tools/tmsizer_utils/processors/map.py Gettile2tileindexProcessor.process 16 3 0 81%
src/rok4_tools/tmsizer_utils/processors/map.py Gettile2tileindexProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/map.py Tileindex2gettileProcessor.__init__ 4 1 0 75%
src/rok4_tools/tmsizer_utils/processors/map.py Tileindex2gettileProcessor.process 5 0 0 100%
src/rok4_tools/tmsizer_utils/processors/map.py Tileindex2gettileProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/map.py Tileindex2pointProcessor.__init__ 4 1 0 75%
src/rok4_tools/tmsizer_utils/processors/map.py Tileindex2pointProcessor.process 11 2 0 82%
src/rok4_tools/tmsizer_utils/processors/map.py Tileindex2pointProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/map.py Geometry2tileindexProcessor.__init__ 13 5 0 62%
src/rok4_tools/tmsizer_utils/processors/map.py Geometry2tileindexProcessor.process 24 7 0 71%
src/rok4_tools/tmsizer_utils/processors/map.py Geometry2tileindexProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/map.py (no function) 32 0 0 100%
src/rok4_tools/tmsizer_utils/processors/processor.py Processor.__init__ 2 0 0 100%
src/rok4_tools/tmsizer_utils/processors/processor.py Processor.process 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/processor.py Processor.set_tms 1 0 0 100%
src/rok4_tools/tmsizer_utils/processors/processor.py Processor.format 1 0 0 100%
src/rok4_tools/tmsizer_utils/processors/processor.py Processor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/processor.py (no function) 11 0 0 100%
src/rok4_tools/tmsizer_utils/processors/reduce.py CountProcessor.__init__ 2 0 0 100%
src/rok4_tools/tmsizer_utils/processors/reduce.py CountProcessor.process 3 0 0 100%
src/rok4_tools/tmsizer_utils/processors/reduce.py CountProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/reduce.py HeatmapProcessor.__init__ 45 30 0 33%
src/rok4_tools/tmsizer_utils/processors/reduce.py HeatmapProcessor.process 14 1 0 93%
src/rok4_tools/tmsizer_utils/processors/reduce.py HeatmapProcessor.__str__ 1 1 0 0%
src/rok4_tools/tmsizer_utils/processors/reduce.py (no function) 20 0 0 100%
Total   826 225 0 73%

No items found using the specified filter.