Coverage report: 84%

Files Functions Classes

coverage.py v7.6.1, created at 2024-10-01 15:35 +0000

File class statements missing excluded coverage
src/rok4/enums.py PyramidType 0 0 0 100%
src/rok4/enums.py SlabType 0 0 0 100%
src/rok4/enums.py StorageType 0 0 0 100%
src/rok4/enums.py ColorFormat 0 0 0 100%
src/rok4/enums.py (no class) 17 0 0 100%
src/rok4/exceptions.py MissingAttributeError 3 0 0 100%
src/rok4/exceptions.py MissingEnvironmentError 2 0 0 100%
src/rok4/exceptions.py StorageError 3 0 0 100%
src/rok4/exceptions.py FormatError 4 0 0 100%
src/rok4/exceptions.py (no class) 8 0 0 100%
src/rok4/layer.py Layer 105 20 0 81%
src/rok4/layer.py (no class) 27 0 0 100%
src/rok4/pyramid.py Level 60 23 0 62%
src/rok4/pyramid.py Pyramid 301 102 0 66%
src/rok4/pyramid.py (no class) 136 0 0 100%
src/rok4/raster.py Raster 35 0 0 100%
src/rok4/raster.py RasterSet 64 4 0 94%
src/rok4/raster.py (no class) 27 0 0 100%
src/rok4/storage.py (no class) 537 107 0 80%
src/rok4/style.py Colour 20 5 0 75%
src/rok4/style.py Palette 36 3 0 92%
src/rok4/style.py Slope 8 2 0 75%
src/rok4/style.py Exposition 7 2 0 71%
src/rok4/style.py Estompage 8 2 0 75%
src/rok4/style.py Legend 9 2 0 78%
src/rok4/style.py Style 54 1 0 98%
src/rok4/style.py (no class) 35 0 0 100%
src/rok4/tile_matrix_set.py TileMatrix 28 2 0 93%
src/rok4/tile_matrix_set.py TileMatrixSet 26 1 0 96%
src/rok4/tile_matrix_set.py (no class) 23 0 0 100%
src/rok4/utils.py (no class) 103 3 0 97%
src/rok4/vector.py Vector 90 12 0 87%
src/rok4/vector.py (no class) 10 0 0 100%
Total   1786 291 0 84%

No items found using the specified filter.